no products in the cart
wheat flour, non-hydrogenated vegetable ghee, powdered sugar (water, sugar), sesame, pistachio.
contains: wheat flour, sesame, and pistachio.
nutrition facts
servings: 5 servings per container (900g/1.9lb).
serving size: 8 pieces (100g)
calories per serving: 534
| amount per serving | % DV* | |
|---|---|---|
| total fat | 29.6g | 36% |
| sat. fat | ||
| trans fat | ||
| cholesterol | 0mg | 0% |
| sodium | 1.39mg | 18% |
| total carb. | 55.4g | 21% |
| dietary fiber | 0.9g | |
| total sugars | 18.5g | |
| added sugars | ||
| protein | 11.6g | |
| vitamin D | 0ug | 0% |
| calcium | 0mg | 0% |
| iron | 0.0mg | 0% |
| potassium | 0mg | 0% |
| *the % daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
non-GMO
no artificial flavors or preservatives
teta approved

